( Total Heat 1 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0523 | NURIN AZHARINA BALKIS BINTI ZA | SUKMA JOHOR | - | ||
2 | 0275 | KAVIITHANJALI KESAVAN | KELAB OLAHRAGA SETIAWANGSA | - | ||
3 | 0882 | TARSHINI MARAN | AMJAYA | - | ||
4 | 0089 | SHANKARI VIJAYAKUMAR | SEKOLAH SUKAN BUKIT JALIL | - | ||
5 | 0588 | RUBITHA A/P KUMARAN | FALCON ATHLETICS | - | ||
6 | 0274 | DARSHINY NAGARAJAH | KELAB OLAHRAGA SETIAWANGSA | - | ||
7 | 0522 | IZZATUL NABILA BINTI JAAFAR | SUKMA JOHOR | - | ||
8 | 0729 | WONG SZE EE WONG | MSN SELANGOR | - | ||
9 | 0922 | ANGEL DANNY PETER | NADI JUARA ACTIVE CLUB | - | ||
10 | 1217 | ADRIANNA ALEESYA BINTI MOHD NIF | TCH ATHLETICS CLUB | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my