Event Logo

KEJOHANAN OLAHRAGA REMAJA SELANGOR

Event: 107 :100M L15 - Prelims

100M L15 Wind:+1.1 Heat 1 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 0224
11.44 q
2 0597
11.53 q
3 0225
11.70 q
4 0605
12.13
5 0835
12.44
6 0911
13.13
7 0836
13.79
8 1216
13.80
100M L15 Wind:+0.2 Heat 2 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 0226
11.67 q
2 1212
11.85 q
3 0228
11.88 q
4 0581
11.96
5 0050
12.60
6 0839
12.64
7 0616
13.30
0817
DNS
100M L15 Wind:-0.8 Heat 3 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 0227
12.14
2 0809
12.34
3 0288
12.55
4 0079
12.89
5 0615
13.21
6 0216
13.25
7 1167
13.35
0583
DNS
100M L15 Wind:-0.2 Heat 4 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 0887
12.24
2 0310
12.40
3 0614
12.43
4 0085
12.83
5 0212
12.93
6 1168
13.04
7 0800
13.75
0582
DNS
100M L15 Wind:+0.7 Heat 5 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 1120
12.12
2 0900
12.21
3 0211
12.25
4 0084
12.28
5 0645
12.89
6 0311
13.30
7 0555
13.73
8 0755
14.04
100M L15 Wind:-0.6 Heat 6 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 0199
12.57
2 0736
12.61
3 0825
13.07
4 0553
13.11
5 0886
13.31
6 0086
13.70
7 0409
14.06
0646
DQ
100M L15 Wind:-0.9 Heat 7 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 0648
12.48
2 1020
12.75
3 0104
13.01
4 0198
13.21
5 0735
13.29
6 0933
13.38
7 0428
13.83
8 0538
15.20
100M L15 Wind:-1.5 Heat 8 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 0121
11.72 q
2 0167
11.78 q
3 0902
12.08
4 0647
12.66
5 0734
13.16
6 0539
13.35
7 0451
14.34
0959
DNS
100M L15 Wind:-1.4 Heat 9 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 0720
12.08
2 0660
12.15
3 0126
12.21
4 0961
12.46
5 0168
12.79
6 0463
13.27
7 0460
13.31
0970
DNS
Summary of Results
POS HEAT BIB TEAM ATHLETE RESULT WIND
1 1 0224 - MUHD FARIS HAIKAL MOHD ABDUL RA 11.44 q +1.1
2 1 0597 - MOHAMAD FIQRY BIN MOHD HAIRIL 11.53 q +1.1
3 2 0226 - MUHAMMAD ARYAN HAZIQ NOORHAIRUL 11.67 q +0.2
4 1 0225 - AZZARUL AZZAM ROSLIE 11.70 q +1.1
5 8 0121 - AMIRUL SYAKIR MOHD HANAFI 11.72 q -1.5
6 8 0167 - MUHD AQIEF NAUFAL MOHAMMAD MUST 11.78 q -1.5
7 2 1212 - AARON AHMAD 11.85 q +0.2
8 2 0228 - MUHAMAD AIDIL IBRAHIM 11.88 q +0.2
9 2 0581 - LUKE DIVASH DEROZARIO 11.96 +0.2
10 9 0720 - MOHAMAD ZACKRY 12.08 -1.4
10 8 0902 - LEE TIAN LE 12.08 -1.5
12 5 1120 - ZHE YANG NEOH 12.12 +0.7
13 1 0605 - MUHAMMAD NAFIS AJMAL MOHD NIZA 12.13 +1.1
14 3 0227 - AHMAD ARIQ NAJMI AZHARI 12.14 -0.8
15 9 0660 - MUHAMMAD ADIF WAIZ ABU HASSAN 12.15 -1.4
16 9 0126 - MOHAMAD AMZAR MOHAMAD HANIS 12.21 -1.4
16 5 0900 - MUHAMMAD SYAFIQ MADZEL 12.21 +0.7
18 4 0887 - MEGAT ADAM 12.24 -0.2
19 5 0211 - UMAR ASHMAN BIN MOHAMAD RAZLI 12.25 +0.7
20 5 0084 - MUHAMMAD LUQMAN NAQIB ZAIDI 12.28 +0.7
21 3 0809 - MUHD ROSIRFAN SHAH ROSLAN 12.34 -0.8
22 4 0310 - PEEK SEN YUAN 12.40 -0.2
23 4 0614 - MUHAMMAD HAZIM SAKRI 12.43 -0.2
24 1 0835 - MUHAMMAD ARYYAN ROSHAN 12.44 +1.1
25 9 0961 - SUTHASHAN RAMAN 12.46 -1.4
26 7 0648 - MUHD QHALLIF ZIKRY MOHD ALIAS 12.48 -0.9
27 3 0288 - MUHD ALIF DANISH BIN MUHD AZZA 12.55 -0.8
28 6 0199 - MUAMMAR WATHIQ B M.HAFIZI 12.57 -0.6
29 2 0050 - MUHAMMAD QALIF ADAM MOHD ROSIDI 12.60 +0.2
30 6 0736 - DEVADARSYAN KUMAR 12.61 -0.6
31 2 0839 - NEALFAIZ ADAM MOHAMAD NAZRUL NA 12.64 +0.2
32 8 0647 - MUHD AZWAR DANISH MOHD HAMBALI 12.66 -1.5
33 7 1020 - MUHAMMAD KHAIRULANAM MOHAMAD RA 12.75 -0.9
34 9 0168 - ANIQ ZAQUAN ZAIFUL AZRIEL 12.79 -1.4
35 4 0085 - MUHAMMAD DANIEL DANI BIN MOHD J 12.83 -0.2
36 5 0645 - AHMAD HADIEF AIYSHAR MOHAMMAD N 12.89 +0.7
36 3 0079 - MUHAMMAD THAQIF UKASYAH MOHD R 12.89 -0.8
38 4 0212 - NUR MUHAMMAD AZHAD BIN JAMALLU 12.93 -0.2
39 7 0104 - MUHAMMAD FARISH HAZIQ 13.01 -0.9
40 4 1168 - LIIUVAAN PREM GUNA 13.04 -0.2
41 6 0825 - LUQMAN HAKIMI ABDULLAH 13.07 -0.6
42 6 0553 - YUS AMAR MUKHRIZ 13.11 -0.6
43 1 0911 - MUHAMMAD QAYYUM MOHD HAFIZ 13.13 +1.1
44 8 0734 - AEDRO OH JOON 13.16 -1.5
45 7 0198 - MUHAMMAD FARISH SHAKEER B ABDUL 13.21 -0.9
45 3 0615 - MUHAMMAD LUQMAN HAKIM ABDULLAH 13.21 -0.8
47 3 0216 - MUHAMMAD HAFIZ BIN MOHD HERMAN 13.25 -0.8
48 9 0463 - MUHD SYAHMI BIN MOHD ZULIZA 13.27 -1.4
49 7 0735 - HAO ZHE DARIUS CHONG 13.29 -0.9
50 5 0311 - LIEW KIN HUNG 13.30 +0.7
50 2 0616 - MUHAMMAD ADAM HADZIQ ABDULLAH S 13.30 +0.2
52 6 0886 - IZZUL NAUFAL 13.31 -0.6
52 9 0460 - MUHD HAZIQ MUHAIMIM 13.31 -1.4
54 8 0539 - MOY SHI WEI 13.35 -1.5
54 3 1167 - MUHAMMAD FAKHROOL A'LA 13.35 -0.8
56 7 0933 - HAFIZ HASNI 13.38 -0.9
57 6 0086 - MOHD ZHAFRAN ZARIF MOHAMAD ZAID 13.70 -0.6
58 5 0555 - MUHAMMAD NAQIB ZAHIN MOHAMAD SH 13.73 +0.7
59 4 0800 - HARITH IZZ IZZUDDIN 13.75 -0.2
60 1 0836 - AZRIL IMAN MOHD IKHWAN 13.79 +1.1
61 1 1216 - CHANDRAHAKILAN CHANDANASEKANAN 13.80 +1.1
62 7 0428 - OOI JIN YU 13.83 -0.9
63 5 0755 - JIA XUN CHAN 14.04 +0.7
64 6 0409 - DAHRICVINT SEKHAR RAJASEGAR 14.06 -0.6
65 8 0451 - AHMAD KAMIL B AHMAD ROSLAN 14.34 -1.5
66 7 0538 - YONG ZEN YI 15.20 -0.9
- 6 0646 - KAMARUL DANIEL AZUDIN DQ -0.6
- 8 0959 - MUHAMMAD AMMAR RAIYAN ABDUL RAZ DNS -1.5
- 2 0817 - MUHAMMAD IMRAN SHARIMAN DNS +0.2
- 3 0583 - RYUU MATSUKAWA GAN DNS -0.8
- 4 0582 - TENG KAI ZHE DNS -0.2
- 9 0970 - YOGENDRAN NAAGENDRAN DNS -1.4