Event Logo

KEJOHANAN OLAHRAGA REMAJA SELANGOR

Event: 106 :100M P15 - Prelims

100M P15 Wind:-0.8 Heat 1 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 0219
13.67 Q
2 0082
14.67 Q
3 0808
14.70 Q
4 0528
15.23
5 0534
15.41
0289
DNS
0833
DNS
100M P15 Wind:-0.4 Heat 2 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 0796
13.23 Q
2 0220
13.81 Q
3 1164
15.01 Q
4 0527
15.03
5 0083
15.20
6 0533
16.14
0290
DNS
0829
DNS
100M P15 Wind:+0.0 Heat 3 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 0759
13.69 Q
2 0223
14.27 Q
3 0844
14.45 Q
4 0550
14.74
5 1165
14.78
6 0532
15.64
7 0294
16.26
0118
DNS
100M P15 Wind:-0.8 Heat 4 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 0123
13.68 Q
2 1166
14.79 Q
3 0222
14.82 Q
4 0293
15.95
5 0552
16.36
6 0945
16.71
7 0531
16.77
0284
DNS
100M P15 Wind:-0.3 Heat 5 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 0681
13.09 Q
2 0221
14.10 Q
3 1146
14.19 Q
4 0141
14.69 q
5 0530
15.33
6 0568
17.41
7 0292
17.91
0952
DNS
100M P15 Wind:-0.3 Heat 6 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 1136
13.55 Q
2 0165
13.98 Q
3 0643
14.64 Q
4 0610
14.92
5 0291
15.10
6 0529
15.45
7 0969
16.31
0214
DNS
100M P15 Wind:-0.4 Heat 7 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 0166
13.73 Q
2 1137
13.80 Q
3 0421
14.14 Q
4 0642
14.57 q
5 0213
15.21
6 0968
15.76
7 0613
16.75
8 0350
17.36
100M P15 Wind:-1.9 Heat 8 Unofficial
POS BIB ATHLETE Result REACTION TIME Note
1 0422
13.43 Q
2 0420
13.82 Q
3 1111
14.90 Q
4 0994
15.10
5 0196
15.45
6 0206
15.61
7 0612
15.65
8 0611
15.71
Summary of Results
POS HEAT BIB TEAM ATHLETE RESULT WIND
1 5 0681 - LIM MEI YIN 13.09 Q -0.3
2 2 0796 - NUR QASEH KIASATINA NURUL HISYA 13.23 Q -0.4
3 8 0422 - ASHLEY ELLIS GAN 13.43 Q -1.9
4 6 1136 - ELLYSA SARRY STUART 13.55 Q -0.3
5 1 0219 - NUR ALYA QISTINA BT. ROSMIZAM 13.67 Q -0.8
6 4 0123 - QUAH YI EN 13.68 Q -0.8
7 3 0759 - RUO HAN WONG 13.69 Q +0.0
8 7 0166 - AUNEE MUSFIRAH GHAZALI 13.73 Q -0.4
9 7 1137 - RADIN CHEMPAKA C. RADIN SALLEHU 13.80 Q -0.4
10 2 0220 - NUR AKMAL BATRISYA DG ANZARI 13.81 Q -0.4
11 8 0420 - SHU SHIN YII 13.82 Q -1.9
12 6 0165 - AINUL ADAWIYAH MOHD SOFFIAN 13.98 Q -0.3
13 5 0221 - MIA ERYNA ABD SAMAD 14.10 Q -0.3
14 7 0421 - BONG QIAN NI 14.14 Q -0.4
15 5 1146 - ZI TONG CHAN 14.19 Q -0.3
16 3 0223 - MIFTAHUL RAUDHAH KHALID 14.27 Q +0.0
17 3 0844 - CAITLIN LIAN LI VERN 14.45 Q +0.0
18 7 0642 - DARWISYA IRIS IRDIN NORZAKWAN 14.57 q -0.4
19 6 0643 - SITI AISYAH ZAINUDIN RIDZUAN 14.64 Q -0.3
20 1 0082 - CHE NURAMANDA CHE NORMADI 14.67 Q -0.8
21 5 0141 - ANCHAL KAUR 14.69 q -0.3
22 1 0808 - JENNE ESTHER JUBLEY 14.70 Q -0.8
23 3 0550 - AIN FRIDA ZINNERA BINTI MOHD RO 14.74 +0.0
24 3 1165 - NUR QAISARA QRISTINA KHOLID 14.78 +0.0
25 4 1166 - RAISHA QASRINA BT ZAINAL ABIDIN 14.79 Q -0.8
26 4 0222 - NURUL LIYANA NASUHA MOHD SHAZLA 14.82 Q -0.8
27 8 1111 - ZI XUAN ANNABELLA YONG 14.90 Q -1.9
28 6 0610 - POORNASHREE DEVI A/P SELVAKUMAR 14.92 -0.3
29 2 1164 - NURIN IMANINA NASIR 15.01 Q -0.4
30 2 0527 - KHANAGHE LOHSHINI KUMARA VADIVA 15.03 -0.4
31 8 0994 - LATIFA SARI SHAHRILNIZAM 15.10 -1.9
31 6 0291 - CHRIS LOW SOO HUI 15.10 -0.3
33 2 0083 - NUR SYIFA RANIA RUSHDI 15.20 -0.4
34 7 0213 - ANNUR AISYAH DANIA BINTI MOHD H 15.21 -0.4
35 1 0528 - HAYLEY THIEN YI EN 15.23 -0.8
36 5 0530 - KRISTA AREN CHUA ENLING 15.33 -0.3
37 1 0534 - KU YONG SHYN 15.41 -0.8
38 6 0529 - CHARMAINE HON YING TIEN 15.45 -0.3
38 8 0196 - GOKULASHREE CHANDRAKANTH 15.45 -1.9
40 8 0206 - FATHIA FAQIHAH BINTI ABD. RAHI 15.61 -1.9
41 3 0532 - AYRA SAFIYYA BINTI ARIFF NOR 15.64 +0.0
42 8 0612 - NURSYASYA NAJWA KAMARUZAMAN 15.65 -1.9
43 8 0611 - NURUL IWANI MOHD KAMIZAN 15.71 -1.9
44 7 0968 - NAVAASINI LOGONATHAN 15.76 -0.4
45 4 0293 - CONNIE YEE KAR YAN 15.95 -0.8
46 2 0533 - ZOEY HO SZE MUN 16.14 -0.4
47 3 0294 - LAKSHYITA A/P MANIMARAN 16.26 +0.0
48 6 0969 - PUVITHRA RAHJ 16.31 -0.3
49 4 0552 - NUR IRDYNA QAISARA 16.36 -0.8
50 4 0945 - PUTERI DAMIA BT MD ZAIDI 16.71 -0.8
51 7 0613 - MARISSA AQILAH IZAM 16.75 -0.4
52 4 0531 - RANIA ZULAIKHA BINTI MOHD IBRA 16.77 -0.8
53 7 0350 - SHASHMIETHA VIJAYESVARAN 17.36 -0.4
54 5 0568 - JEZLYNE RAYZEL DASAN 17.41 -0.3
55 5 0292 - LAM MAY NEE 17.91 -0.3
- 2 0290 - NUR FARAH SYAZWANI SHARIN DNS -0.4
- 1 0833 - DAYANG RAYNA DNS -0.8
- 4 0284 - BHINDYAH A/MURALI DNS -0.8
- 6 0214 - SUFI ADRIANA BINTI SAIFUL AKLA DNS -0.3
- 2 0829 - NUR IRDINA SYAUQINA GHAZALI DNS -0.4
- 5 0952 - NURALWANI MOHD NASIRUDDIN DNS -0.3
- 1 0289 - AMIRA ALEESYA MOHD REDZUAN DNS -0.8
- 3 0118 - AFRYN HAIFA AZIR DNS +0.0