( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 0B04 | SELANGOR | DNS CR | ||
1 | 0N05 | NEGERI SEMBILAN | DNS CR | ||
1 | 0P07 | PULAU PINANG | DNS CR | ||
1 | 0W13 | KUALA LUMPUR | DNS CR | ||
1 | 0W14 | KUALA LUMPUR | DNS CR | ||
6 | 0T07 | TERENGGANU | 39.69 CR | ||
7 | 0A02 | PERAK | 35.17 CR | ||
8 | 0K05 | KEDAH | 32.91 CR | ||
9 | 0P08 | PULAU PINANG | 31.51 CR | ||
10 | 0P04 | PULAU PINANG | 30.08 CR | ||
11 | 0C06 | PAHANG | 25.98 CR | ||
12 | 0C02 | PAHANG | 25.87 CR | ||
13 | 0C03 | PAHANG | 18.32 CR |
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 0B04 | SELANGOR | DNS CR | ||
1 | 0N05 | NEGERI SEMBILAN | DNS CR | ||
1 | 0P07 | PULAU PINANG | DNS CR | ||
1 | 0W13 | KUALA LUMPUR | DNS CR | ||
1 | 0W14 | KUALA LUMPUR | DNS CR | ||
6 | 0T07 | TERENGGANU | 39.69 CR | ||
7 | 0A02 | PERAK | 35.17 CR | ||
8 | 0K05 | KEDAH | 32.91 CR | ||
9 | 0P08 | PULAU PINANG | 31.51 CR | ||
10 | 0P04 | PULAU PINANG | 30.08 CR | ||
11 | 0C06 | PAHANG | 25.98 CR | ||
12 | 0C02 | PAHANG | 25.87 CR | ||
13 | 0C03 | PAHANG | 18.32 CR |
Copyright © Seaca 2025
Power By: Sportsmanagement.my