( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 0580 | KUAN JYH YUNN | KOM | 2.05 CR | |
2 | 0521 | DYLLON THYE WENG RATCHAGA | TARUMT | 2.00 CR | |
3 | 0855 | MUHAMMAD AIMAN AMSYAR BIN ARTINO | WIPERS | 1.95 CR | |
3 | 0329 | MOH KHYE DOONG | MSN SELANGOR | 1.95 CR | |
5 | 0656 | WILSON QUAIK ZHEN HAN | PULAU PINANG | 1.90 CR | |
5 | 0485 | MUHAMMAD DANIAL UBAIDULLAH BIN ZAMZAIMON | PONS (SUKMA) | 1.90 CR | |
5 | 0486 | MUHAMMAD AMIRUL HAIQAL BIN ABDUL HAKIM | PONS (SUKMA) | 1.90 CR | |
8 | 0255 | MOHD FADHLULLAH BIN ZAKARIA | TENTERA DARAT | 1.85 CR | |
9 | 0499 | IMAN HAZIM BIN ZUKHANEEN | PONS (SUKMA) | 1.80 CR | |
10 | 0502 | MOHD DANISH ZUHAIR BIN ABDULLAH | PONS (SUKMA) | 1.75 CR | |
11 | 0307 | ANG MING FENG | MSN SELANGOR | 1.70 CR | |
11 | 0545 | ZULHAKIMI FITRI BIN ZULKEFLI | SMK MUTIARA IMPIAN (MI ATHLETICS) | 1.70 CR | |
11 | 0060 | CHAI KAI LE | MC CLUB | 1.70 CR | |
14 | 0665 | LOH CHI XUAN | PULAU PINANG | 1.65 CR | |
15 | 0657 | CHIN SIAN YUAN | PULAU PINANG | 1.60 CR | |
16 | 0105 | AHMAD ADIB NAUFAL BIN ABDULLAH | BEECITY SQUAD | 0 CR | |
16 | 0198 | ALFRED GOH YUAN FENG | MUAR CHUNG HWA HIGH SCHOOL | 0 CR | |
16 | 0191 | NG WEI JIE | MUAR CHUNG HWA HIGH SCHOOL | 0 CR | |
16 | 0187 | NG WEI SHENG | MUAR CHUNG HWA HIGH SCHOOL | 0 CR |
Copyright © Seaca 2025
Power By: Sportsmanagement.my