( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 0100 | JONAH CHANG RIGAN | MSN SARAWAK | 45.10 CR | |
2 | 0409 | DUGILAN A/L SABAVATHI | KEDAH | 41.00 CR | |
3 | 0368 | RIZAD AZRI BIN CHE RADZI | PERLIS | 40.57 CR | |
4 | 0401 | MUHAMMAD HAFIZIN | QUANTUM ATHLETICS | 38.17 CR | |
5 | 0094 | JEREMY LANGGANG WILSON | MSN SARAWAK | 37.29 CR | |
6 | 0854 | FIRYAL ASYQIL | WIPERS | 37.09 CR | |
7 | 0160 | MUHAMMAD AIMAN HAKIM BIN JAMAL | BEBAS (MUHAMMAD AIMAN) | 33.65 CR | |
8 | 0783 | MUHD HAZIQ B. MOHD SHAARI | PERAK | 33.55 CR | |
9 | 0823 | YONG DAI QIAN | SUKMA JOHOR | 32.41 CR | |
10 | 0091 | CLIVE LEE WEI KANG | MSN SARAWAK | 32.39 CR | |
11 | 0819 | MUHAMAD DURANI ARIF BIN MOHAMAD YUSOF | SUKMA JOHOR | 31.62 CR | |
12 | 0505 | MUHAMMAD FARHAN AMMAR BIN ABD RAHIM | PONS (SUKMA) | 30.89 CR | |
13 | 0312 | MUHAMMAD DANIAL NAJMI | MSN SELANGOR | 30.50 CR | |
14 | 0399 | DYLAN WANG DA MING | QUANTUM ATHLETICS | 28.93 CR | |
15 | 0605 | EZZAT BIN REDZUAN | QUANTUM ATHLETICS | 28.45 CR | |
16 | 0911 | OOI GUAN BIN | SEK. MEN. KUEN CHENG | 22.91 CR | |
17 | 0197 | LEE MING XIN | MUAR CHUNG HWA HIGH SCHOOL | 19.27 CR | |
18 | 0190 | ONG SHENG GUAN | MUAR CHUNG HWA HIGH SCHOOL | 17.87 CR | |
19 | 0695 | THAM HONG EN | TSUN JIN HIGH SCHOOL | 17.70 CR | |
20 | 0005 | MUHAMMAD AKMAL BIN MUHAMAD NAZIR | ACK | 17.57 CR | |
21 | 0916 | CHENG CHUN EE | SEK. MEN. KUEN CHENG | 15.85 CR | |
22 | 0692 | ISAAC CHOW KAI XUAN | TSUN JIN HIGH SCHOOL | 14.31 CR | |
23 | 0193 | ALESTAIR CHIA ZHE HAO | MUAR CHUNG HWA HIGH SCHOOL | 13.89 CR | |
24 | 0195 | SOH HAO SIANG | MUAR CHUNG HWA HIGH SCHOOL | 12.80 CR | |
25 | 0199 | ONG SHUEN YIE | MUAR CHUNG HWA HIGH SCHOOL | 12.68 CR | |
26 | 0715 | LIM JIA ZEN | TSUN JIN HIGH SCHOOL | 12.55 CR | |
27 | 0168 | MUHAMMAD THAQIF ZAIDANI B. MOHD ZAHAIRUL | PLD SUNGAI ARA | 0 CR |
Copyright © Seaca 2025
Power By: Sportsmanagement.my