( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 0763 | MUHAMMAD SHAHRIZAL NASHARUDDIN BIN ISHAM | POA TERENGGANU | 7.25 CR | |
2 | 0433 | ABDUL LATIF BIN ROMLY | MSN PARA | 7.19 CR | |
3 | 0254 | LUQMAN HAKIM BIN RAMLAN | TENTERA DARAT | 7.14 CR | |
4 | 0849 | ADAM HAQIMI BIN AZRAIL | WIPERS | 6.90 CR | |
5 | 0087 | GABRIEL SYAMSURI ANAK PAULINE | MSN SARAWAK | 6.88 CR | |
6 | 0064 | NG YIK LUN | BJ TEAM | 6.72 CR | |
7 | 0084 | RUEBEN VALEN SAMEN AK WILLIE | MSN SARAWAK | 6.61 CR | |
8 | 0663 | TAN ZHI HANG | PULAU PINANG | 6.60 CR | |
9 | 0371 | AZZIM ZAMRIZAL BIN AHMAD ZAMRI | PERLIS | 6.57 CR | |
10 | 0434 | EDDY BERNARD | MSN PARA | 6.55 CR | |
11 | 0432 | ZULKIFLY BIN ABDULLAH | MSN PARA | 6.53 CR | |
12 | 0063 | EASON ANG YI XIANG | MC CLUB | 6.51 CR | |
13 | 0760 | MUHAMMAD HARITH HAIKAL BIN MAZLI | POA TERENGGANU | 6.49 CR | |
13 | 0086 | LARRY ANAK JANGUN | MSN SARAWAK | 6.49 CR | |
15 | 0460 | MUHAMMAD KHAIRUL NAIM BIN NIZAMUDDIN | PAHANG ELEPHANT WARRIOR | 6.44 CR | |
16 | 0656 | WILSON QUAIK ZHEN HAN | PULAU PINANG | 6.42 CR | |
17 | 0504 | IZZ NAZHAN BIN NORWAHIL | PONS (SUKMA) | 6.35 CR | |
18 | 0734 | MEL VEAN MAJUANG | PUSAT CEMERLANG OLAHRAGA 3 DIV | 6.32 CR | |
19 | 0660 | LIM JIN SHEN | PULAU PINANG | 6.26 CR | |
20 | 0088 | BRYAN WILSON JONG | MSN SARAWAK | 6.25 CR | |
20 | 0665 | LOH CHI XUAN | PULAU PINANG | 6.25 CR | |
22 | 0825 | CHONG KAH BAO | SUKMA JOHOR | 6.22 CR | |
23 | 0436 | NIK MOHAMAD RAHMAT BIN MOHD ZAHARI | MSN PARA | 6.12 CR | |
24 | 0917 | LAI BING XIN | SEK. MEN. KUEN CHENG | 5.99 CR | |
24 | 0617 | MUHAMAD ADAM AIMAN BIN MAHATHIR | ALPHA SSN JOHOR | 5.99 CR | |
26 | 0163 | ALIF LUQMAN BIN AZMAN | UNIMAP | 5.93 CR | |
27 | 0389 | MUHAMMAD MUKHRIZ HAFIZ BIN ROSLI | PERLIS | 5.92 CR | |
28 | 0027 | HARINDERJIT SINGH SEKHON | BEBAS (HARINDERJIT SINGH) | 5.91 CR | |
29 | 0435 | MUHAMMAD NAZMI BIN NASRI | MSN PARA | 5.88 CR | |
30 | 0307 | ANG MING FENG | MSN SELANGOR | 5.87 CR | |
31 | 0026 | MUHAMMAD AMIRUL ASYRAF BIN REBINOR | TUDM | 5.86 CR | |
32 | 0252 | MUHAMMAD HAKIMI AIMAN BIN HASSAN | TENTERA DARAT | 5.85 CR | |
33 | 0206 | SHAH FAZRIN DANIEL BIN SHANIRWAN | FALCON ATHLETICS | 5.77 CR | |
34 | 0515 | MUHAMMAD IZRUL HAFIZI BIN YUSUF | UNIVERSITI PUTRA MALAYSIA | 5.74 CR | |
35 | 0657 | CHIN SIAN YUAN | PULAU PINANG | 5.66 CR | |
36 | 0251 | SHARUL SHAFAWI BIN JUSOH | TENTERA DARAT | 5.65 CR | |
37 | 0062 | NG KAR JUN | MC CLUB | 5.61 CR | |
37 | 0498 | MUHAMMAD HASBULLAH BIN ABDULLAH | PONS (SUKMA) | 5.61 CR | |
39 | 0238 | MUHAMMAD AMIRUL FITRI BIN RUSLAN | TENTERA DARAT | 5.45 CR | |
40 | 0546 | MUHAMMAD AIMAN DANISH BIN M. AMINUDDIN | 5SMK MUTIARA IMPIAN (MI ATHLETICS) | 5.43 CR | |
41 | 0253 | RICHLEE MALONSING | TENTERA DARAT | 5.37 CR | |
42 | 0702 | LIM JIAN XING | TSUN JIN HIGH SCHOOL | 5.36 CR | |
43 | 0731 | MOHAMAD AIMAN FIRDAUS BIN ARIFIN | PUSAT CEMERLANG OLAHRAGA 3 DIV | 5.35 CR | |
44 | 0907 | WONG YUU JET | SEK. MEN. KUEN CHENG | 5.32 CR | |
45 | 0333 | TEE CHENG SHEN | CHUNG HWA PRIVATE SCHOOL | 5.31 CR | |
46 | 0543 | KHAIRUL IKHWAN BIN NORDIN | SMK MUTIARA IMPIAN (MI ATHLETICS) | 5.28 CR | |
47 | 0366 | MUHAMMAD AKIF ZIKRY BIN ZULKIFLI | PERLIS | 5.27 CR | |
48 | 0713 | SOO YUNG FENG | TSUN JIN HIGH SCHOOL | 5.25 CR | |
49 | 0712 | CHAI ZONG YOU | TSUN JIN HIGH SCHOOL | 5.17 CR | |
50 | 0053 | SAMUEL CHAN JUN JIEA | KAWAN ATHLETICS | 5.13 CR | |
51 | 0704 | CHAN MAN HIN | TSUN JIN HIGH SCHOOL | 5.10 CR | |
52 | 0549 | MUHAMMAD AIMAN FARIS BIN MOHD SHAHARUDIN | SMK MUTIARA IMPIAN (MI ATHLETICS) | 5.08 CR | |
53 | 0732 | SHEIKH MUHAMMAD HUBBULLAH BIN SHAIK HASSAN | PUSAT CEMERLANG OLAHRAGA 3 DIV | 5.05 CR | |
54 | 0519 | ONG HOCK HENG | AULONG TEAM | 4.98 CR | |
55 | 0545 | ZULHAKIMI FITRI BIN ZULKEFLI | SMK MUTIARA IMPIAN (MI ATHLETICS) | 4.87 CR | |
55 | 0175 | ARIF REDZUWAN BIN MOHD ULONG | PLD SUNGAI ARA | 4.87 CR | |
57 | 0192 | TEW GUANG LIANG | MUAR CHUNG HWA HIGH SCHOOL | 4.86 CR | |
58 | 0068 | ADAM MALEK AL AZIZ | COACH JEGA ATHLETIC CLUB (CJAC) | 4.60 CR | |
59 | 0214 | JONATHAN MICHAEL | FALCON ATHLETICS | 4.52 CR | |
60 | 0332 | LIM JUN YOU | CHUNG HWA PRIVATE SCHOOL | 4.21 CR | |
61 | 0187 | NG WEI SHENG | MUAR CHUNG HWA HIGH SCHOOL | 3.86 CR | |
62 | 0191 | NG WEI JIE | MUAR CHUNG HWA HIGH SCHOOL | 3.74 CR | |
63 | 0344 | ANDREW GEORGE MEDINA | SINGAPORE SPORTS SCHOOL | 0 CR | |
63 | 0209 | ONG ZI YANG | FALCON ATHLETICS | 0 CR | |
63 | 0189 | LIM ZI PING | MUAR CHUNG HWA HIGH SCHOOL | 0 CR |
Copyright © Seaca 2025
Power By: Sportsmanagement.my