( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 0029 | ELRICK AK ROSLEE | MSN MELAKA | 55.40 CR | |
2 | 0089 | DESMOND JONG WEI XIONG | MSN SARAWAK | 50.67 CR | |
3 | 0656 | WILSON QUAIK ZHEN HAN | PULAU PINANG | 50.66 CR | |
4 | 0666 | TAN CHUN WEI | PULAU PINANG | 48.09 CR | |
5 | 0060 | CHAI KAI LE | MC CLUB | 47.26 CR | |
6 | 0150 | MUHAMMAD IQRAM BIN SALIM | MELAKA | 44.98 CR | |
7 | 0030 | CHUA YI XIAN | MSN MELAKA | 43.64 CR | |
8 | 0134 | MUHAMMAD SYAFI BIN MOHAMMAD NAZRI | MELAKA | 41.63 CR | |
9 | 0031 | MUHAMMAD JAMEEL BIN ZAHARUDDIN | MSN MELAKA | 41.43 CR | |
10 | 0095 | AKMAL BIN KIFFLYZA | MSN SARAWAK | 39.70 CR | |
11 | 0516 | YU SHEN | QUANTUM ATHLETICS | 38.08 CR | |
12 | 0657 | CHIN SIAN YUAN | PULAU PINANG | 37.44 CR | |
13 | 0151 | AHMAD FIRDAUS BIN MISRAN | MELAKA | 37.24 CR | |
14 | 0719 | MUHAMMAD SYAHMI | IPTEK | 34.46 CR | |
15 | 0193 | ALESTAIR CHIA ZHE HAO | MUAR CHUNG HWA HIGH SCHOOL | 32.85 CR | |
16 | 0911 | OOI GUAN BIN | SEK. MEN. KUEN CHENG | 28.39 CR | |
17 | 0192 | TEW GUANG LIANG | MUAR CHUNG HWA HIGH SCHOOL | 27.86 CR | |
18 | 0195 | SOH HAO SIANG | MUAR CHUNG HWA HIGH SCHOOL | 24.12 CR | |
19 | 0199 | ONG SHUEN YIE | MUAR CHUNG HWA HIGH SCHOOL | 23.86 CR | |
20 | 0197 | LEE MING XIN | MUAR CHUNG HWA HIGH SCHOOL | 23.73 CR | |
21 | 0400 | KE YIE | QUANTUM ATHLETICS | 23.11 CR | |
22 | 0715 | LIM JIA ZEN | TSUN JIN HIGH SCHOOL | 0 CR |
Copyright © Seaca 2025
Power By: Sportsmanagement.my