( Total Heat 1 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0102 | COHEN MOLLY | ISB | - | ||
2 | 0121 | NILSON LEAH | ISB | - | ||
3 | 0508 | TAKALKAR MUNIRA | SAS | - | ||
4 | 0103 | MELODY EVA | ISB | - | ||
5 | 0662 | CHEN AINA | TAS | - | ||
6 | 0203 | DJOJONEGORO CASSIE ISABELLA | JIS | - | ||
7 | 0506 | DEVENS CORA | SAS | - | ||
8 | 0407 | CURRY SOPHIE | ISM | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my