( Total Heat 3 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0103 | MELODY EVA | ISB | - | ||
2 | 0407 | CURRY SOPHIE | ISM | - | ||
3 | 0500 | BALD ALILA | SAS | - | ||
4 | 0669 | CHIU MEGAN | TAS | - | ||
5 | 0410 | NG BEA | ISM | - | ||
6 | 0313 | HUANG YANQING (APRIL) | ISKL | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0121 | NILSON LEAH | ISB | - | ||
2 | 0662 | CHEN AINA | TAS | - | ||
3 | 0304 | SEE XIAO JING | ISKL | - | ||
4 | 0200 | DJOJONEGORO CAYLEE ALESSANDRA | JIS | - | ||
5 | 0667 | PADGETT SIENNA | TAS | - | ||
6 | 0416 | POTURNAK ANIKA | ISM | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0102 | COHEN MOLLY | ISB | - | ||
2 | 0508 | TAKALKAR MUNIRA | SAS | - | ||
3 | 0203 | DJOJONEGORO CASSIE ISABELLA | JIS | - | ||
4 | 0506 | DEVENS CORA | SAS | - | ||
5 | 0323 | JOHNSON H'SIA | ISKL | - | ||
6 | 0230 | SADA ROCHELLE | JIS | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my