( Total Heat 3 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0106 | DECKER ALINA | ISB | - | ||
2 | 0661 | CHEN AIMEE | TAS | - | ||
3 | 0524 | HODGES LAURA | SAS | - | ||
4 | 0510 | LO PRESTI GIULIA | SAS | - | ||
5 | 0205 | BROWN LEAH JOYCE | JIS | - | ||
6 | 0664 | KAO ANYA | TAS | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0101 | MOUROT JULIANNA | ISB | - | ||
2 | 0124 | GERAETS LARA | ISB | - | ||
3 | 0304 | SEE XIAO JING | ISKL | - | ||
4 | 0223 | ZURCHER AUBREY | JIS | - | ||
5 | 0417 | KOCHLOFFLOVA SOFIE | ISM | - | ||
6 | 0204 | VAN ETTEN JOLIJN ALETTA | JIS | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0312 | BUKOVAC MONA | ISKL | - | ||
2 | 0325 | LI KATELYN | ISKL | - | ||
3 | 0508 | TAKALKAR MUNIRA | SAS | - | ||
4 | 0402 | HANEN LILOU | ISM | - | ||
5 | 0408 | BORSBOOM LAUREN | ISM | - | ||
6 | 0666 | HUANG CATE | TAS | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my