( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 0570 | PEREIRA AEDAN | SAS | 13.53 | |
2 | 0166 | COOK OLIVER | ISB | 13.45 | |
3 | 0412 | NELSON JAMIR | ISM | 13.18 | |
4 | 0272 | ALMEIDA RIHAAN | JIS | 12.63 | |
5 | 0127 | SERANEEARIYAPORN JAKKRIN | ISB | 12.57 | |
6 | 0686 | SHU NATHAN | TAS | 12.53 | |
7 | 0564 | UBER CARSON | SAS | 12.52 | |
8 | 0666 | HUANG CATE | TAS | 12.02 | |
9 | 0665 | HUDSON ASIA | TAS | 11.94 | |
10 | 0462 | MACKENZIE IAIN | ISM | 11.92 | |
11 | 0366 | NG KAR SING | ISKL | 11.87 | |
12 | 0352 | YAP ISAAC | ISKL | 11.40 | |
13 | 0167 | MOUROT TIMOTEI | ISB | 11.20 | |
14 | 0565 | WIGENT DANIEL | SAS | 11.10 | |
15 | 0473 | LAGDAMEO RICARDO | ISM | 10.93 | |
16 | 0292 | PALOMO NAMUEL | JIS | 10.92 | |
17 | 0278 | Muhd AKBAR ASHAARI | JIS | 10.42 | |
18 | 0365 | REITZ JASON | ISKL | 0.00 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my