( Total Heat 1 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0105 | MCHENRY LILY | ISB | - | ||
2 | 0665 | HUDSON ASIA | TAS | - | ||
3 | 0202 | KIM STELLA | JIS | - | ||
4 | 0219 | SLAUGHTER AUBREY MICHELLE | JIS | - | ||
5 | 0505 | YANG LAUREN | SAS | - | ||
6 | 0504 | PEPPLE TIRTANYA | SAS | - | ||
7 | 0676 | RHOADES BRISA | TAS | - | ||
8 | 0419 | OKAMOTO MONA | ISM | - | ||
9 | 0318 | SAILER HELENA | ISKL | - | ||
10 | 0404 | ARIAIL ISADORYA | ISM | - | ||
11 | 0234 | GERRITSEN LARA | JIS | - | ||
12 | 0423 | FRANCO SERRA ISABELLA | ISM | - | ||
13 | 0144 | WOOD MAGGIE | ISB | - | ||
14 | 0503 | RAINE TRAN BUTLER ZAHRA | SAS | - | ||
15 | 0310 | LAMBERT DAPHNE | ISKL | - | ||
16 | 0680 | CHIEN CHRISTEN | TAS | - | ||
17 | 0109 | STEPHENSON KAYLA | ISB | - | ||
99 | 0306 | VAN DEN BOSCH IVY GRACE | ISKL | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my