( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 0262 | KIM VICTOR (YUNGU) | JIS | 53.92 | |
2 | 0381 | VAN COTT MICHAEL | ISKL | 50.64 | |
3 | 0177 | NAHMIAS MOR | ISB | 46.91 | |
4 | 0295 | JUUL-DAM ASHER KIERAN | JIS | 45.28 | |
5 | 0569 | BREST ADAM | SAS | 40.63 | |
6 | 0358 | HA JIYUN | ISKL | 38.94 | |
7 | 0412 | NELSON JAMIR | ISM | 38.56 | |
8 | 0690 | BETTS SASHA | TAS | 38.20 | |
9 | 0278 | Muhd AKBAR ASHAARI | JIS | 35.64 | |
10 | 0689 | SCHWALL EMMET | TAS | 33.98 | |
11 | 0491 | FARLEY MASON | ISM | 33.62 | |
12 | 0490 | SAUNDERS ROLAND | ISM | 32.39 | |
13 | 0687 | NOLIN PATRICK | TAS | 30.31 | |
14 | 0580 | XIE WARREN | SAS | 27.97 | |
15 | 0383 | EVARISTO TRIGO MIGUEL | ISKL | 0.00 | |
15 | 0122 | MAHAWEERAKHUN WORAKITCH | ISB | 0.00 | |
15 | 0123 | ROBINSON VICTOR | ISB | 0.00 |
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 0262 | KIM VICTOR (YUNGU) | JIS | 53.92 | |
2 | 0381 | VAN COTT MICHAEL | ISKL | 50.64 | |
3 | 0177 | NAHMIAS MOR | ISB | 46.91 | |
4 | 0295 | JUUL-DAM ASHER KIERAN | JIS | 45.28 | |
5 | 0569 | BREST ADAM | SAS | 40.63 | |
6 | 0358 | HA JIYUN | ISKL | 38.94 | |
7 | 0412 | NELSON JAMIR | ISM | 38.56 | |
8 | 0690 | BETTS SASHA | TAS | 38.20 | |
9 | 0278 | Muhd AKBAR ASHAARI | JIS | 35.64 | |
10 | 0689 | SCHWALL EMMET | TAS | 33.98 | |
11 | 0491 | FARLEY MASON | ISM | 33.62 | |
12 | 0490 | SAUNDERS ROLAND | ISM | 32.39 | |
13 | 0687 | NOLIN PATRICK | TAS | 30.31 | |
14 | 0580 | XIE WARREN | SAS | 27.97 | |
15 | 0383 | EVARISTO TRIGO MIGUEL | ISKL | 0.00 | |
15 | 0122 | MAHAWEERAKHUN WORAKITCH | ISB | 0.00 | |
15 | 0123 | ROBINSON VICTOR | ISB | 0.00 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my