( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 0132 | HARTER LANA | ISB | 9.39 CR | |
2 | 0111 | POSTEL-VINAY ANAIS NARISSARA | ISB | 9.29 CR | |
3 | 0521 | BENNETT AKILAH | SAS | 8.77 CR | |
4 | 0309 | LO JIA HUA ALINA | ISKL | 8.22 CR | |
5 | 0445 | BROWN JANELLE | ISM | 8.21 CR | |
6 | 0133 | COHEN AMANDA (MANDY) | ISB | 8.11 CR | |
7 | 0513 | GARRETT HADASSAH | SAS | 8.05 CR | |
8 | 0515 | TERRY ELLA | SAS | 7.67 CR | |
9 | 0673 | WU ELLIOT | TAS | 7.31 CR | |
9 | 0340 | MCKENZIE MARISA | ISKL | 7.31 CR | |
11 | 0683 | REDUTA RYLEE | TAS | 7.25 CR | |
12 | 0338 | LIN XINGYU (ASHLEY) | ISKL | 7.18 CR | |
13 | 0671 | WU YURI | TAS | 7.12 CR | |
14 | 0487 | REQUEJO MARTINEZ EMMA | ISM | 6.83 CR | |
15 | 0228 | CORKEY MAYA | JIS | 6.81 CR | |
16 | 0428 | VEGA MARTINS MARIANA | ISM | 6.74 CR | |
17 | 0227 | AZUMA HARUKA | JIS | 5.57 CR | |
18 | 0204 | VAN ETTEN JOLIJN ALETTA | JIS | 4.96 CR |
Copyright © Seaca 2025
Power By: Sportsmanagement.my