( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 0488 | RIEGLER JOSEPH | ISM | 1.87 | |
2 | 0566 | SRIVASTAVA SACHITT | SAS | 1.84 | |
3 | 0565 | WIGENT DANIEL | SAS | 1.81 | |
3 | 0455 | CHEEMA SAMI | ISM | 1.81 | |
5 | 0166 | COOK OLIVER | ISB | 1.78 | |
6 | 0462 | MACKENZIE IAIN | ISM | 1.75 | |
7 | 0188 | KAIYA MSHINDI | ISB | 1.72 | |
8 | 0666 | HUANG CATE | TAS | 1.69 | |
9 | 0691 | TOH REX | TAS | 1.66 | |
9 | 0129 | LASZLO DAVID | ISB | 1.66 | |
9 | 0390 | MUSK ZAVIER | ISKL | 1.66 | |
12 | 0592 | FORD BRYCE | SAS | 1.63 | |
13 | 0387 | JHA AARAV | ISKL | 1.60 | |
14 | 0272 | ALMEIDA RIHAAN | JIS | 1.55 | |
15 | 0375 | CHRISTENSON COLIN | ISKL | 1.50 | |
16 | 0278 | MUHAMMAD AKBAR ASHAARI | JIS | 0.00 | |
16 | 0265 | BUKHARI NABEEL ALFIN FAIZ | JIS | 0.00 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my