( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 0132 | HARTER LANA | ISB | 31.64 | |
2 | 0109 | STEPHENSON KAYLA | ISB | 30.36 | |
3 | 0111 | POSTEL-VINAY ANAIS NARISSARA | ISB | 28.68 | |
4 | 0317 | SOMBOONPAKRON JULIA | ISKL | 24.40 | |
5 | 0445 | BROWN JANELLE | ISM | 24.15 | |
6 | 0309 | LO JIA HUA ALINA | ISKL | 22.84 | |
7 | 0521 | BENNETT AKILAH | SAS | 21.47 | |
8 | 0671 | WU YURI | TAS | 20.36 | |
9 | 0223 | ZURCHER AUBREY | JIS | 18.47 | |
10 | 0678 | CHIANG JOCELYN | TAS | 18.45 | |
11 | 0514 | OZBUDAK DENIZ | SAS | 17.14 | |
12 | 0228 | CORKEY MAYA | JIS | 17.09 | |
13 | 0673 | WU ELLIOT | TAS | 15.64 | |
14 | 0204 | VAN ETTEN JOLIJN ALETTA | JIS | 15.18 | |
15 | 0326 | TAN MIKAELA | ISKL | 14.76 | |
16 | 0487 | REQUEJO MARTINEZ EMMA | ISM | 13.86 | |
17 | 0428 | VEGA MARTINS MARIANA | ISM | 0.00 | |
17 | 0513 | GARRETT HADASSAH | SAS | 0.00 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my