( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 0203 | DJOJONEGORO CASSIE ISABELLA | JIS | 5.08 | |
2 | 0101 | MOUROT JULIANNA | ISB | 4.99 | |
3 | 0103 | MELODY EVA | ISB | 4.96 | |
4 | 0403 | MAXWELL SIOBHAN | ISM | 4.82 | |
5 | 0323 | JOHNSON H'SIA | ISKL | 4.81 | |
6 | 0206 | LAMBERTS CHARLOTTE JOSEPHINE | JIS | 4.80 | |
6 | 0507 | CHING JO LI | SAS | 4.80 | |
8 | 0662 | CHEN AINA | TAS | 4.79 | |
9 | 0112 | KULMANOCHWONG PANNAKARN | ISB | 4.74 | |
10 | 0502 | BARAGONA TAHNEE | SAS | 4.63 | |
11 | 0672 | LIN REINEN | TAS | 4.62 | |
12 | 0200 | DJOJONEGORO CAYLEE ALESSANDRA | JIS | 4.39 | |
13 | 0506 | DEVENS CORA | SAS | 4.35 | |
14 | 0317 | SOMBOONPAKRON JULIA | ISKL | 4.32 | |
15 | 0428 | VEGA MARTINS MARIANA | ISM | 4.13 | |
16 | 0304 | SEE XIAO JING | ISKL | 4.12 | |
17 | 0670 | HSU JOCELYN | TAS | 3.97 | |
18 | 0405 | BUSSCHAERT MANON | ISM | 3.85 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my