( Total Heat 1 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0663 | SINCLAIR SAWYER | TAS | - | ||
2 | 0550 | REED AHMAD | SAS | - | ||
3 | 0368 | BENEVENTI DANIELE | ISKL | - | ||
4 | 0287 | SANTHOSH PARANIETHARAN | JIS | - | ||
5 | 0463 | NG MILES | ISM | - | ||
6 | 0180 | MELODY GABRIEL | ISB | - | ||
7 | 0472 | SILVA SEBASTIAN | ISM | - | ||
8 | 0690 | BETTS SASHA | TAS | - | ||
9 | 0561 | FITZGERALD MICHAEL | SAS | - | ||
10 | 0554 | HOOD LUCAS | SAS | - | ||
11 | 0660 | CHIU ALBERT | TAS | - | ||
12 | 0452 | ATES LEONARD | ISM | - | ||
13 | 0258 | HABJAN ATTICUS | JIS | - | ||
14 | 0108 | HALL ZACHARIAH | ISB | - | ||
15 | 0268 | JONES LANDON | JIS | - | ||
16 | 0344 | EVARISTO TRIGO ANDR | ISKL | - | ||
17 | 0191 | SREESANGKOM GUY | ISB | - | ||
99 | 0352 | YAP ISAAC | ISKL | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my