( Total Heat 1 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0105 | MCHENRY LILY | ISB | - | ||
2 | 0665 | HUDSON ASIA | TAS | - | ||
3 | 0505 | YANG LAUREN | SAS | - | ||
4 | 0202 | KIM STELLA | JIS | - | ||
5 | 0128 | WINKEL MAYA | ISB | - | ||
6 | 0415 | LEHMANN EVA | ISM | - | ||
7 | 0403 | MAXWELL SIOBHAN | ISM | - | ||
8 | 0144 | WOOD MAGGIE | ISB | - | ||
9 | 0310 | LAMBERT DAPHNE | ISKL | - | ||
10 | 0219 | SLAUGHTER AUBREY MICHELLE | JIS | - | ||
11 | 0504 | PEPPLE TIRTANYA | SAS | - | ||
12 | 0666 | HUANG CATE | TAS | - | ||
13 | 0404 | ARIAIL ISADORYA | ISM | - | ||
14 | 0509 | RABA KAROLINA | SAS | - | ||
15 | 0234 | GERRITSEN LARA | JIS | - | ||
16 | 0676 | RHOADES BRISA | TAS | - | ||
17 | 0337 | PENG XINYUAN (KELLY) | ISKL | - | ||
18 | 0306 | VAN DEN BOSCH IVY GRACE | ISKL | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my