( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 0500 | BALD ALILA | SAS | 9.94 CR | |
2 | 0670 | HSU JOCELYN | TAS | 9.58 CR | |
3 | 0678 | CHIANG JOCELYN | TAS | 9.51 CR | |
4 | 0317 | SOMBOONPAKRON JULIA | ISKL | 9.48 CR | |
5 | 0223 | ZURCHER AUBREY | JIS | 9.38 CR | |
6 | 0200 | DJOJONEGORO CAYLEE ALESSANDRA | JIS | 9.09 CR | |
7 | 0402 | HANEN LILOU | ISM | 9.01 CR | |
8 | 0326 | TAN MIKAELA | ISKL | 8.80 CR | |
9 | 0428 | VEGA MARTINS MARIANA | ISM | 8.37 CR | |
10 | 0313 | HUANG YANQING (APRIL) | ISKL | 8.03 CR | |
11 | 0502 | BARAGONA TAHNEE | SAS | 11.57 CR | |
12 | 0112 | KULMANOCHWONG PANNAKARN | ISB | 11.24 CR | |
13 | 0203 | DJOJONEGORO CASSIE ISABELLA | JIS | 11.17 | |
14 | 0403 | MAXWELL SIOBHAN | ISM | 10.91 | |
15 | 0507 | CHING JO LI | SAS | 10.63 | |
16 | 0125 | TSAO ABIGAIL | ISB | 10.62 | |
17 | 0101 | MOUROT JULIANNA | ISB | 10.38 | |
18 | 0672 | LIN REINEN | TAS | 10.27 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my