( Total Heat 1 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0101 | MOUROT JULIANNA | ISB | - | ||
2 | 0312 | BUKOVAC MONA | ISKL | - | ||
3 | 0325 | LI KATELYN | ISKL | - | ||
4 | 0106 | DECKER ALINA | ISB | - | ||
5 | 0507 | CHING JO LI | SAS | - | ||
6 | 0661 | CHEN AIMEE | TAS | - | ||
7 | 0664 | KAO ANYA | TAS | - | ||
8 | 0506 | DEVENS CORA | SAS | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my