( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 0286 | JENNER COOPER | JIS | 6.50 | |
2 | 0570 | PEREIRA AEDAN | SAS | 6.39 | |
3 | 0127 | SERANEEARIYAPORN JAKKRIN | ISB | 6.21 | |
4 | 0412 | NELSON JAMIR | ISM | 6.07 | |
5 | 0455 | CHEEMA SAMI | ISM | 6.04 | |
6 | 0691 | TOH REX | TAS | 6.01 | |
7 | 0166 | COOK OLIVER | ISB | 5.82 | |
8 | 0461 | LORENZO MATTEO | ISM | 5.74 | |
9 | 0665 | HUDSON ASIA | TAS | 5.65 | |
10 | 0261 | MASSIMILIANO AXTON | JIS | 5.63 | |
11 | 0553 | STECKLER BILLY | SAS | 5.61 | |
12 | 0272 | ALMEIDA RIHAAN | JIS | 5.54 | |
13 | 0686 | SHU NATHAN | TAS | 5.46 | |
14 | 0355 | ZHOU QIDE (STAN) | ISKL | 5.39 | |
15 | 0375 | CHRISTENSON COLIN | ISKL | 5.20 | |
16 | 0366 | NG KAR SING | ISKL | 5.14 | |
17 | 0123 | ROBINSON VICTOR | ISB | 5.08 | |
18 | 0551 | GASKELL JACOB | SAS | 4.78 |
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 0286 | JENNER COOPER | JIS | 6.50 | |
2 | 0570 | PEREIRA AEDAN | SAS | 6.39 | |
3 | 0127 | SERANEEARIYAPORN JAKKRIN | ISB | 6.21 | |
4 | 0412 | NELSON JAMIR | ISM | 6.07 | |
5 | 0455 | CHEEMA SAMI | ISM | 6.04 | |
6 | 0691 | TOH REX | TAS | 6.01 | |
7 | 0166 | COOK OLIVER | ISB | 5.82 | |
8 | 0461 | LORENZO MATTEO | ISM | 5.74 | |
9 | 0665 | HUDSON ASIA | TAS | 5.65 | |
10 | 0261 | MASSIMILIANO AXTON | JIS | 5.63 | |
11 | 0553 | STECKLER BILLY | SAS | 5.61 | |
12 | 0272 | ALMEIDA RIHAAN | JIS | 5.54 | |
13 | 0686 | SHU NATHAN | TAS | 5.46 | |
14 | 0355 | ZHOU QIDE (STAN) | ISKL | 5.39 | |
15 | 0375 | CHRISTENSON COLIN | ISKL | 5.20 | |
16 | 0366 | NG KAR SING | ISKL | 5.14 | |
17 | 0123 | ROBINSON VICTOR | ISB | 5.08 | |
18 | 0551 | GASKELL JACOB | SAS | 4.78 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my