( Total Heat 1 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0102 | COHEN MOLLY | ISB | - | ||
2 | 0312 | BUKOVAC MONA | ISKL | - | ||
3 | 0121 | NILSON LEAH | ISB | - | ||
4 | 0131 | MOUROT MAILYS | ISB | - | ||
5 | 0325 | LI KATELYN | ISKL | - | ||
6 | 0508 | TAKALKAR MUNIRA | SAS | - | ||
7 | 0667 | PADGETT SIENNA | TAS | - | ||
8 | 0509 | RABA KAROLINA | SAS | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my