( Total Heat 3 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0121 | NILSON LEAH | ISB | - | ||
2 | 0131 | MOUROT MAILYS | ISB | - | ||
3 | 0203 | DJOJONEGORO CASSIE ISABELLA | JIS | - | ||
4 | 0410 | NG BEA | ISM | - | ||
5 | 0402 | HANEN LILOU | ISM | - | ||
6 | 0224 | KELIFA SOPHIA | JIS | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0312 | BUKOVAC MONA | ISKL | - | ||
2 | 0509 | RABA KAROLINA | SAS | - | ||
3 | 0667 | PADGETT SIENNA | TAS | - | ||
4 | 0416 | POTURNAK ANIKA | ISM | - | ||
5 | 0302 | ASOK SHREYA | ISKL | - | ||
6 | 0661 | CHEN AIMEE | TAS | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0102 | COHEN MOLLY | ISB | - | ||
2 | 0325 | LI KATELYN | ISKL | - | ||
3 | 0508 | TAKALKAR MUNIRA | SAS | - | ||
4 | 0511 | THOMSON MADELEINE | SAS | - | ||
5 | 0668 | DEN ISABELLA | TAS | - | ||
6 | 0211 | JONES OLIVIA | JIS | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my