( Total Heat 3 )
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0379 | SALEM ADAM | ISKL | - | ||
2 | 0688 | WANG DYLAN | TAS | - | ||
3 | 0488 | RIEGLER JOSEPH | ISM | - | ||
4 | 0462 | MACKENZIE IAIN | ISM | - | ||
5 | 0355 | ZHOU QIDE (STAN) | ISKL | - | ||
6 | 0552 | CHOI WOOJIN | SAS | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0286 | JENNER COOPER | JIS | - | ||
2 | 0570 | PEREIRA AEDAN | SAS | - | ||
3 | 0180 | MELODY GABRIEL | ISB | - | ||
4 | 0553 | STECKLER BILLY | SAS | - | ||
5 | 0672 | LIN REINEN | TAS | - | ||
6 | 0473 | LAGDAMEO RICARDO | ISM | - |
Rank | Bib | Name | Team | Time | React | Note |
---|---|---|---|---|---|---|
1 | 0158 | UNGER AMOS | ISB | - | ||
2 | 0673 | WU ELLIOT | TAS | - | ||
3 | 0270 | CENDRA SEAN TYRONE | JIS | - | ||
4 | 0251 | KOESNENDAR KEENAN | JIS | - | ||
5 | 0123 | ROBINSON VICTOR | ISB | - | ||
6 | 0366 | NG KAR SING | ISKL | - |
Copyright © Seaca 2025
Power By: Sportsmanagement.my