( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 0321 | MCINTOSH LOUISE | ISKL | 1.59 | |
2 | 0109 | STEPHENSON KAYLA | ISB | 1.53 | |
2 | 0662 | CHEN AINA | TAS | 1.53 | |
4 | 0507 | CHING JO LI | SAS | 1.50 | |
4 | 0407 | CURRY SOPHIE | ISM | 1.50 | |
6 | 0112 | KULMANOCHWONG PANNAKARN | ISB | 1.47 | |
6 | 0323 | JOHNSON H'SIA | ISKL | 1.47 | |
8 | 0678 | CHIANG JOCELYN | TAS | 1.44 | |
8 | 0514 | OZBUDAK DENIZ | SAS | 1.44 | |
10 | 0317 | SOMBOONPAKRON JULIA | ISKL | 1.41 | |
10 | 0125 | TSAO ABIGAIL | ISB | 1.41 | |
12 | 0402 | HANEN LILOU | ISM | 1.38 | |
13 | 0500 | BALD ALILA | SAS | 1.35 | |
13 | 0214 | TAYLOR ELEANOR | JIS | 1.35 | |
13 | 0205 | BROWN LEAH JOYCE | JIS | 1.35 | |
16 | 0227 | AZUMA HARUKA | JIS | 1.30 | |
16 | 0670 | HSU JOCELYN | TAS | 1.30 | |
18 | 0408 | BORSBOOM LAUREN | ISM | 1.25 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my