( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 0150 | PLD MELAKA | DNS CR | ||
1 | 0161 | CHUNG LING PRIVATE HIGH SCHOOL | DNS CR | ||
1 | 0017 | TERENGGANU | DNS CR | ||
1 | 0220 | MutiaraR | DNS CR | ||
1 | 0221 | MutiaraR | DNS CR | ||
1 | 0527 | TITAN ATHLETICS 1 | DNS CR | ||
1 | 0552 | TITAN ATHLETICS 2 | DNS CR | ||
1 | 0550 | TITAN ATHLETICS 2 | DNS CR | ||
9 | 0464 | SABAH | 7.04 CR | ||
10 | 0465 | SABAH | 6.82 CR | ||
11 | 0107 | MSN SELANGOR | 6.71 CR | ||
12 | 0321 | WIPERS | 6.66 CR | ||
13 | 0194 | KEDAH | 6.55 CR | ||
14 | 0449 | PONS (SUKMA) | 6.11 CR | ||
15 | 0268 | KUALA TERENGGANU AA | 6.05 CR | ||
16 | 0532 | TITAN ATHLETICS 2 | 6.04 CR | ||
17 | 0129 | MSN SELANGOR | 5.96 CR | ||
18 | 0238 | BEBAS (ARIF NAJWAN) | 5.86 CR | ||
19 | 0525 | TITAN ATHLETICS 1 | 5.85 CR | ||
20 | 0544 | TITAN ATHLETICS 2 | 5.80 CR | ||
21 | 0626 | PEGASUS | 5.63 CR | ||
22 | 0566 | KELAB OLAHRAGA SHAHSARA | 5.62 CR | ||
23 | 0144 | MSN SELANGOR | 5.42 CR | ||
24 | 0329 | MC CLUB | 5.39 CR | ||
25 | 0687 | PLMSD KUALA SELANGOR | 5.34 CR | ||
25 | 0443 | PONS (SUKMA) | 5.34 CR | ||
27 | 0459 | BEBAS (HAZIQ) | 5.21 CR | ||
28 | 0224 | SMK BANDAR DAMAI PERDANA | 5.17 CR | ||
29 | 0055 | FALCON ATHLETICS | 4.95 CR | ||
30 | 0561 | KELAB OLAHRAGA SHAHSARA | 4.94 CR | ||
31 | 0286 | COACH JEGA ATHLETIC CLUB ( CJA | 4.81 CR | ||
32 | 0625 | PEGASUS | 4.73 CR | ||
33 | 0236 | CHKL TNF | 4.65 CR | ||
34 | 0167 | CHUNG LING PRIVATE HIGH SCHOOL | 4.60 CR | ||
35 | 0597 | MSN PENANG | 4.32 CR | ||
36 | 0255 | SMK TAMAN DESA | 4.28 CR | ||
37 | 0037 | BJ TEAM | 0 CR |
Copyright © Seaca 2025
Power By: Sportsmanagement.my