( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 0502 | IPTEK | DNS CR | ||
1 | 0540 | TITAN ATHLETICS 2 | DNS CR | ||
3 | 0350 | SUKMA JOHOR | 5.48 CR | ||
4 | 0665 | KELANTAN | 4.84 CR | ||
5 | 0630 | CHK ATHLETICS | 4.81 CR | ||
6 | 0088 | MSN SELANGOR | 4.80 CR | ||
7 | 0664 | CHKL | 4.76 CR | ||
8 | 0573 | POA TERENGGANU | 4.64 CR | ||
9 | 0572 | POA TERENGGANU | 4.54 CR | ||
10 | 0022 | SMK BUKHARY | 4.47 CR | ||
11 | 0097 | MSN SELANGOR | 4.40 CR | ||
11 | 0091 | MSN SELANGOR | 4.40 CR | ||
13 | 0515 | TITAN ATHLETICS 1 | 4.32 CR | ||
14 | 0516 | TITAN ATHLETICS 1 | 4.11 CR | ||
15 | 0328 | MC CLUB | 3.83 CR | ||
16 | 0281 | BEBAS (FATIN NUR HUMAIRA) | 3.41 CR | ||
17 | 0555 | KELAB OLAHRAGA SHAHSARA | 3.28 CR | ||
18 | 0387 | CAK SPORT ACADEMY | 2.84 CR | ||
19 | 0558 | KELAB OLAHRAGA SHAHSARA | 0 CR |
Copyright © Seaca 2025
Power By: Sportsmanagement.my