( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 1038 | BONG YU ZHE | SSN MELAKA | 9.95 CR | |
2 | 0572 | NOR MUHD AIMAN HAIKAL NOR MOHD | SMK SA | 9.82 CR | |
3 | 0649 | MUHD DANISH RAYYAN HASBULLAH | SSNNS | 8.7 CR | |
4 | 0617 | MUHD AKID MD AFIS | SMKCTF | 7.63 CR | |
5 | 0650 | MUHD HAKIMIE HAIQAL MOHD REDZUAN | SSNNS | 7.25 CR | |
6 | 0029 | AHMAD ADAM AFIF | SMKPP | 6.79 CR | |
7 | 1036 | MUHD HAZRIN MOHD AZWAN | SSN MELAKA | 14.86 CR | |
8 | 0893 | MUHAMAD HAZIM AMSYAR AZRI | N8B9TRJ | 13.48 CR | |
9 | 1037 | LEWIS TAN AW FUNG | SSN MELAKA | 12.63 CR | |
10 | 0107 | THIRUVIKRAMADITHYA THIRUCHANDRAN | WIPERS | 12.52 CR | |
11 | 0463 | ARIF AZLAN | FALCON | 12.00 CR | |
12 | 0040 | AMIR MIQDAD MOHD FAIZOL | WIPERS | 11.77 CR | |
13 | 0396 | MUHAMAD AMMAR ASYRAF | SSN PERAK | 10.98 CR | |
14 | 1563 | DANIEL NAJMI MUNIR | SSN SELANGOR | 10.81 CR | |
15 | 1671 | MUHD MUZAFFAR NUR MUBIN | PLD KUALA MUDA | 10.37 CR | |
16 | 0570 | MUHD FAIZ UZAIR FAIZATUL RUSDI | SMK SA | 10.28 CR | |
17 | 0409 | MUHD HAFIY MOHD HERMAN | TCH ATHLETICS | 10.2 CR | |
18 | 0462 | SHAH FAZRIN DANIEL SHANIRWAN | FALCON | 10.17 CR | |
19 | 1562 | KHALIF IMRAN TAJUDIN | SSN SELANGOR | 10.16 CR |
Copyright © Seaca 2025
Power By: Sportsmanagement.my