POS | BIB | ATHLETE | Result | 1 | 2 | 3 | 4 | 5 | 6 | Note | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0850 | MSS KERIAN | 5.82m |
||||||||
2 | 0551 | SUKMA JOHOR | 5.63m |
||||||||
3 | 1392 | MSN PENANG | 5.42m |
||||||||
4 | 1393 | MSN PENANG | 5.29m |
||||||||
5 | 1390 | MSN PENANG | 5.23m |
||||||||
6 | 0552 | SUKMA JOHOR | 5.19m |
||||||||
7 | 1680 | SAECA BJSS | 5.02m |
||||||||
8 | 0003 | mutiara impiaan atheletics | 5.01m |
||||||||
9 | 0208 | SSN JOHOR TUN HUSSEIN ONN | 4.86m |
||||||||
10 | 0135 | TEAM MC | 4.78m |
||||||||
11 | 0875 | PERAK | 4.71m |
||||||||
12 | 0200 | Kedah | 4.66m |
||||||||
13 | 0884 | PERAK | 4.62m |
||||||||
14 | 0115 | Majlis Sukan Pahang | 4.61m |
||||||||
15 | 0239 | Majlis Sukan Pahang | 4.58m |
||||||||
16 | 0041 | WIPERS | 4.55m |
||||||||
17 | 0515 | SSMT | 4.55m |
||||||||
18 | 0114 | Majlis Sukan Pahang | 4.47m |
||||||||
19 | 0500 | SSMT | 4.23m |
||||||||
20 | 0499 | SSMT | 4.13m |
4.13 |
|||||||
21 | 0132 | SMK CHERAS | 3.86m |
||||||||
22 | 0018 | UNITEN THUNDER | 3.81m |
||||||||
23 | 0751 | Team Coach Farouk | 3.16m |
||||||||
0521 | SUKMA JOHOR | DNSm |
|||||||||
0945 | PONS 2023 | DNSm |
|||||||||
0946 | PONS 2023 | DNSm |
|||||||||
0117 | Majlis Sukan Pahang | DNSm |
|||||||||
0081 | WIPERS | DNSm |
POS | BIB | TEAM | ATHLETE | RESULT | WIND |
---|---|---|---|---|---|
1 | 0499 | SSMT | NUR FARA ALIESYA RAMLI | 4.13 |