( Total Heat 1 )
Rank | Bib | Name | Team | Result | Note |
---|---|---|---|---|---|
1 | 0081 | WIPERS | DNS CR | ||
1 | 0117 | Majlis Sukan Pahang | DNS CR | ||
1 | 0521 | SUKMA JOHOR | DNS CR | ||
1 | 0946 | PONS 2023 | DNS CR | ||
1 | 0945 | PONS 2023 | DNS CR | ||
6 | 0850 | MSS KERIAN | 5.82 | ||
7 | 0551 | SUKMA JOHOR | 5.63 | ||
8 | 1392 | MSN PENANG | 5.42 | ||
9 | 1393 | MSN PENANG | 5.29 | ||
10 | 1390 | MSN PENANG | 5.23 | ||
11 | 0552 | SUKMA JOHOR | 5.19 | ||
12 | 1680 | SAECA BJSS | 5.02 | ||
13 | 0003 | mutiara impiaan atheletics | 5.01 | ||
14 | 0208 | SSN JOHOR TUN HUSSEIN ONN | 4.86 | ||
15 | 0135 | TEAM MC | 4.78 | ||
16 | 0875 | PERAK | 4.71 | ||
17 | 0200 | Kedah | 4.66 | ||
18 | 0884 | PERAK | 4.62 | ||
19 | 0115 | Majlis Sukan Pahang | 4.61 | ||
20 | 0239 | Majlis Sukan Pahang | 4.58 | ||
21 | 0515 | SSMT | 4.55 | ||
21 | 0041 | WIPERS | 4.55 | ||
23 | 0114 | Majlis Sukan Pahang | 4.47 | ||
24 | 0500 | SSMT | 4.23 | ||
25 | 0499 | SSMT | 4.13 | ||
26 | 0132 | SMK CHERAS | 3.86 | ||
27 | 0018 | UNITEN THUNDER | 3.81 | ||
28 | 0751 | Team Coach Farouk | 3.16 |
Copyright © Seaca 2025
Power By: Sportsmanagement.my