28 Nov 2024 -
30 Nov 2024
*Early Bird now until
01 November 2024
STADIUM LIKAS, KOTA KINABALU, SABAH
FTKLAA
Registration ends on 01 November 2024
Register Fees
Category | Individual | Relay |
---|---|---|
Early Bird | 0 | 0 |
Late Entries | 0 | 0 |
Event T-Shirt/vest
Event | Record | |||||
---|---|---|---|---|---|---|
101 | 100M BOYS 16&UNDER | 10.57 | MUHD AZZEM FAHMI | MSS PERAK | 2019 |
Event Schedule
Day 1 | |||
---|---|---|---|
Session 1 | |||
09:00 | 3,000 Metres Girl | Final | |
09:10 | Triple Jump Girl | Final | |
09:20 | 3000 Metres Boy | Final | |
09:30 | Shot Put Girl | Final | |
09:40 | 4x100m Girl | Final | |
09:55 | 4x100m Boy | Final | |
10:20 | 4x400m Girl | Final | |
10:35 | 4x400m Boy | Final | |
Session 2 | |||
Day 2 | |||
Session 1 | |||
09:00 | 400 Metres Boy | Semi Final | |
09:00 | Shot Put Boy | Final | |
09:10 | Long Jump Boy | Final | |
09:20 | 400 Metres Girl | Semi Final | |
09:30 | Hammer Throw Girl | Final | |
09:40 | 1500m Girl | Final | |
10:00 | 1500m Boy | Final | |
10:20 | 100 Metres Boy | Semi Final | |
10:40 | 100 Metres Girl | Semi Final | |
11:00 | 110 Metres Hurdles Boy | Final | |
11:20 | 100 Metres Hurdles Girl | Final | |
Session 2 | |||
14:30 | Pole Vault Girl | Final | |
14:45 | High Jump Boy | Final | |
15:00 | Long Jump Girl | Final | |
15:05 | Discus Throw Boy | Final | |
16:15 | 2,000 Metres Steeplechase Girl | Final | |
16:35 | 2,000 Metres Steeplechase Boy | Final | |
16:40 | JAVELIN THROW BOY | Final | |
Day 3 | |||
Session 1 | |||
09:00 | Hammer Throw Boy | Final | |
09:10 | High Jump Girl | Final | |
09:10 | 200 Metres Girl | Semi Final | |
09:20 | Triple Jump Boy | Final | |
09:35 | 200 Metres Boy | Semi Final | |
10:00 | Discus Throw Girl | Final | |
10:00 | 4x400 Metres Mix Relay | Final | |
10:20 | 800 Metres Girl | Semi Final | |
10:40 | 800 Metres Boy | Semi Final | |
11:05 | 400 Metres Hurdles Girl | Semi Final | |
11:20 | 400 Metres Hurdles Boy | Semi Final | |
Session 2 | |||
15:00 | Pole Vault Boy | Final | |
15:20 | Javelin Throw Girl | Final |
Thank you for your participation in
SAECA-BJSS ATHLETICS CHAMPIONSHIP 2022
.
Please Key in your BIB Number and click eCert
Event Partners
prev
next