Event Logo

AIMS SECONDARY TRACK & FIELD ISKL

AFTERNOON SESSION
16:00 201 Boys U13 400 Meter Dash Semi Final
16:05 202 Girls U13 400 Meter Dash Semi Final
16:10 203 Boys U15 400 Meter Dash Semi Final
16:15 204 Girls U15 400 Meter Dash Semi Final
16:20 205 Boys U18 400 Meter Dash Semi Final
16:25 206 Girls U18 400 Meter Dash Semi Final
17:30 207 Boys U13 100 Meter Dash Semi Final
17:35 208 Girls U13 100 Meter Dash Semi Final
17:40 209 Boys U15 100 Meter Dash Semi Final
17:45 210 Girls U15 100 Meter Dash Semi Final
17:50 211 Boys U18 100 Meter Dash Semi Final
17:55 212 Girls U18 100 Meter Dash Semi Final
18:30 101 Boys U13 1500 Meter Run Final
18:35 102 Girls U13 1500 Meter Run Final
18:40 103 Boys U15 1500 Meter Run Final
18:45 104 Girls U15 1500 Meter Run Final
18:50 105 Boys U18 1500 Meter Run Final
18:55 106 Girls U18 1500 Meter Run Final
MORNING SESSION
07:45 213 Boys U13 200 Meter Dash Semi Final
07:50 214 Girls U13 200 Meter Dash Semi Final
07:55 215 Boys U15 200 Meter Dash Semi Final
08:00 216 Girls U15 200 Meter Dash Semi Final
08:05 217 Boys U18 200 Meter Dash Semi Final
08:10 218 Girls U18 200 Meter Dash Semi Final
09:15 219 Boys U13 800 Meter Run Final
09:20 220 Girls U13 800 Meter Run Final
09:25 221 Boys U15 800 Meter Run Final
09:30 222 Girls U15 800 Meter Run Final
09:35 223 Boys U18 800 Meter Run Final
09:40 224 Girls U18 800 Meter Run Final
10:45 237 Boys U13 100 Meter Dash Final
10:50 238 Girls U13 100 Meter Dash Final
10:55 239 Boys U15 100 Meter Dash Final
11:00 240 Girls U15 100 Meter Dash Final
11:05 241 Boys U18 100 Meter Dash Final
11:10 242 Girls U18 100 Meter Dash Final
12:30 231 Boys U13 400 Meter Dash Final
12:35 232 Girls U13 400 Meter Dash Final
12:40 233 Boys U15 400 Meter Dash Final
12:45 234 Girls U15 400 Meter Dash Final
12:50 235 Boys U18 400 Meter Dash Final
12:55 236 Girls U18 400 Meter Dash Final
AFTERNOON SESSION
14:30 243 Boys U13 200 Meter Dash Final
14:35 244 Girls U13 200 Meter Dash Final
14:40 245 Boys U15 200 Meter Dash Final
14:45 246 Girls U15 200 Meter Dash Final
14:50 247 Boys U18 200 Meter Dash Final
14:55 248 Girls U18 200 Meter Dash Final
16:00 225 Boys U13 4x100 Meter Relay Final
16:05 226 Girls U13 4x100 Meter Relay Final
16:10 227 Boys U15 4x100 Meter Relay Final
16:15 228 Girls U15 4x100 Meter Relay Final
16:20 229 Boys U18 4x100 Meter Relay Final
16:25 230 Girls U18 4x100 Meter Relay Final
16:30 107 Boys U18 4x400 Meter Relay Final
16:35 108 Girls U18 4x400 Meter Relay Final